Honda Accord |
|
| RS e:HEV | IDR 998.900.000 |
Honda BR-V |
|
| S MT | IDR 336.200.000 |
| E MT | IDR 355.100.000 |
| E CVT N7X | IDR 367.800.000 |
| PRESTIGE N7X | IDR 389.600.000 |
| HS PRESTIGE N7X | IDR 409.600.000 |
Honda Brio |
|
| S MT | IDR 211.100.000 |
| E MT | IDR 225.600.000 |
| E CVT | IDR 238.300.000 |
| RS MT | IDR 283.600.000 |
| RS CVT | IDR 294.400.000 |
| RS MT TWO TONE | IDR 286.100.000 |
| RS CVT TWO TONE | IDR 296.900.000 |
Honda City Hatchback |
|
| RS HS CVT | IDR 419.300.000 |
Honda Civic e:HEV |
|
| RS CVT E-HEV Hybrid | IDR 724.000.000 |
Honda Civic Type R |
|
| 2.0 TC MT | IDR 1.483.700.000 |
Honda CR-V |
|
| 1.5 TURBO CVT | IDR 780.000.000 |
| 2.0 RS e:HEV | IDR 848.300.000 |
Honda HR-V |
|
| 1.5 L E MNC | IDR 420.800.000 |
| 1.5L E + | IDR 443.200.000 |
| 1.5 L E-HEV Hybrid | IDR 470.600.000 |
| 1.5L E-HEV Hybrid Modulo | IDR 482.300.000 |
| 1.5 L RS E-HEV Hybrid | IDR 510.500.000 |
Honda WR-V |
|
| E MT | IDR 315.100.000 |
| E CVT | IDR 325.700.000 |
| RS CVT | IDR 346.700.000 |
| RS CVT HS | IDR 366.700.000 |
| RS CVT Two Tone | IDR 349.200.000 |
| RS CVT HS Two Tone | IDR 369.200.000 |
New Honda Step WGN |
|
| 2.0 RS E:HEV | IDR 658.000.000 |