Honda Accord |
|
RS e:HEV | IDR 998.900.000 |
Honda BR-V |
|
S MT | IDR 336.200.000 |
E MT | IDR 355.100.000 |
E CVT N7X | IDR 367.800.000 |
PRESTIGE N7X | IDR 389.600.000 |
HS PRESTIGE N7X | IDR 409.600.000 |
Honda Brio |
|
S MT | IDR 205.100.000 |
E MT | IDR 219.600.000 |
E CVT | IDR 238.300.000 |
RS MT | IDR 283.600.000 |
RS CVT | IDR 294.400.000 |
RS MT TWO TONE | IDR 286.100.000 |
RS CVT TWO TONE | IDR 296.900.000 |
Honda City Hatchback |
|
RS HS CVT | IDR 419.300.000 |
Honda Civic RS |
|
RS CVT | IDR 664.800.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.483.700.000 |
Honda CR-V |
|
1.5 TURBO CVT | IDR 780.000.000 |
2.0 RS e:HEV | IDR 848.300.000 |
Honda HR-V |
|
1.5 L S CVT | IDR 429.600.000 |
1.5 L E CVT | IDR 450.500.000 |
1.5 L E CVT TWO TONE | IDR 453.000.000 |
1.5L SE CVT | IDR 471.200.000 |
1.5 L SE CVT TWO TONE | IDR 473.700.000 |
1.5L TURBO RS CVT | IDR 592.500.000 |
1.5 L TURBO RS TWO TONE | IDR 595.000.000 |
Honda WR-V |
|
E MT | IDR 315.100.000 |
E CVT | IDR 325.700.000 |
RS CVT | IDR 345.700.000 |
RS CVT HS | IDR 365.700.000 |
RS CVT Two Tone | IDR 348.200.000 |
RS CVT HS Two Tone | IDR 368.200.000 |